Schedule and Results
2020 League Schedule
2018 Chico Men’s Rugby League Schedule
Date | Match | Location | Results | Score |
---|---|---|---|---|
1/13/2018 | Chico vs Fresno | Home | Loss | Chico 15 – Fresno 19 |
1/20/2018 | Chico vs Redwood | Home | Win | |
1/27/2018 | BYE Week | |||
2/03/2018 | Berkeley vs Chico | Away | Win | |
2/10/2018 | Eagles Pumas LA | |||
2/17/2018 | Silicon Valley vs Chico | Away | Win | |
2/24/2018 | Diablo vs Chico | Away | Loss | |
3/03/2018 | USA Vegas Sevens BYE Week | |||
3/10/2018 | Chico vs Google RFC | Home | Win | |
3/17/2018 | Colusa vs Chico | Away | WIn | |
3/24/2018 | BYE Week |
2018 Preseason Schedule
Date | Match | Location | Results | Score |
---|---|---|---|---|
11/4/2017 | 11th Annual AKM Memorial Rugby Tournament | Redding | ||
11/11/2017 | Chico Holiday Classic Rugby Tournament | Chico |
2017 Northern California Rugby Football DIII League
Date | Match | Location | Results | Score |
---|---|---|---|---|
1/28/17 | Chico vs Marin | Marin | Win | Chico 39 – Marin 17 |
2/4/17 | Shasta vs Chico | Chico | Win | Shasta 0 – Chico 67 |
2/25/17 | Chico vs Reno | Reno | Win | Chico 49 – Reno 12 |
3/11/17 | Redwood vs Chico | Chico | Win | Redwood 19 – Chico 35 |
3/18/17 | Chico vs Shasta | Shasta | Win | Chico 96 – Shasta 0 |
4/1/17 | Reno vs Chico | Chico | Win | Reno 12 – Chico 80 |
2017 NCRFU Regional Playoffs
Date | Match | Location | Results | Score |
---|---|---|---|---|
4/8/17 | NCRFU Quarterfinals – Chico vs SouthValley | Manteca | Win | Chico 82 – SouthValley 5 |
4/15/17 | NCRFU Semifinals – Chico vs Google | Chico | Win | Chico 26 – Google 24 |
4/22/17 | NCRFU Championship – Chico vs Colusa | Treasure Island | Win | Chico 45 – Colusa 21 |
2017 USA Rugby DIII Championship Series Playoffs
Date | Match | Location | Results | Score |
---|---|---|---|---|
5/6/17 | USA Rugby Sweet 16 – Chico vs Eugene | Treasure Island | Win | Chico 14 – Eugene 10 |
5/20/17 | USA Rugby Elite 8 – Chico vs San Marcos | Tuscon, Arizona | Loss | Chico 12 – San Marcos 50 |
5/21/17 | USA Rugby Elite 8 – Chico vs Orange County Ravens | Tuscon, Arizona | Loss | Chico 35 – Orange County 50 |